Wildcat.jpg
Wildcat Duathlon
Download as iCal file
Saturday, October 14, 2017, 08:00am

Logan-Rogersville Middle School Rogersville, MO

Join us for the Wildcat Duathlon & 5K at Logan-Rogersville Middle School.  All proceeds benefit the National Multiple Sclerosis Society & Team Allison.

Event Organizer(s):

Results (Final)

Live Results for the Wildcat Duathlon have not been enabled.

PositionBibFirst NameLast NameRunPaceSplitBikePaceSplitRunPaceFinishAgeGenderCityDivisionTeam Name
1487JIMCOKER 14:25.38 7:12 0:12.41 32:59.00 2:45 0:56.00 14:09.85 7:05 1:02:42.6544MDIND
2486DUANEFABRO 15:32.80 7:46 1:02.27 41:45.72 3:29 0:06.00 17:19.71 8:39 1:15:46.5143MDIND
3464JODYBAILEY 17:45.80 8:52 1:07.80 40:32.19 3:23 0:12.00 18:51.56 9:26 1:18:29.3662MSPRINGFIELDDIND
4484RACHELSHUCK 14:17.80 7:08 1:00.49 48:26.50 4:02 0:06.00 16:31.85 8:15 1:20:22.6538FDIND
5488JULIEHAWKINS 15:24.80 7:42 0:35.27 47:21.72 3:57 0:11.00 17:53.73 8:56 1:21:26.5334FDIND
6483KARIMFAROCKI 15:48.80 7:54 0:35.85 46:23.14 3:52 0:30.00 19:09.28 9:34 1:22:27.0851MDIND
7465CHRISTINECORNELIUS 18:24.80 9:12 0:51.67 44:15.32 3:41 0:10.00 18:59.53 9:30 1:22:41.3348FDIND
8459STEPHANIEDAVENPORT 16:34.80 8:17 1:05.31 47:57.68 4:00 1:00.00 18:55.94 9:28 1:25:33.7435FSPRINGFIELDDIND
9463DONSECHREST 14:43.80 7:22 0:39.71 53:54.28 4:29 0:09.00 16:46.45 8:23 1:26:13.2551MBIRCH TREEDIND
10458KELSEYCHOWN 0:00.000 0:00.00 0:00.000 0:00.00 9:33:02.35 286:31 1:27:30.1526FSPRINGFIELDDIND
11466KEVINLASSLEY 17:11.80 8:36 0:41.58 54:36.41 4:33 0:13.00 17:26.57 8:43 1:30:09.3751MDIND
12461EMILYKONRAD 20:45.80 10:22 0:10.99 0:00.000 0:00.00 9:36:34.27 288:17 1:31:02.0735FSPRINGFIELDDIND
13482LAURENGARRISON 17:08.80 8:34 0:41.03 54:38.96 4:33 0:14.00 21:23.03 10:41 1:34:05.8318FDIND
14485JOESCRUGGS 21:06.80 10:33 1:57.53 48:46.46 4:04 0:10.00 27:36.20 13:48 1:39:37.0099MROGERSVILLEDIND
15462RODPENNINGTON 23:27.80 11:43 0:09.47 50:20.53 4:12 0:07.00 29:20.56 14:40 1:43:25.3663MSPRINGFIELDDIND
16460KIMHUGHES 21:01.80 10:30 1:32.70 49:36.29 4:08 0:10.00 31:59.71 16:00 1:44:20.5153FSPRINGFIELDDIND
17437VERNABURGE 32:54.80 16:27 0:51.25 1:07:01.74 5:35 0:38.00 36:42.30 18:21 2:18:08.1056FDIND
18449CHRISTAALLGOOD 32:57.80 16:29 1:00.10 1:06:55.89 5:35 1:00.00 36:14.37 18:07 2:18:08.1744FDIND
1955MICHAELHENDRICKSON 10:43.80 5:22 0:05.43 34:43.56 2:54 0:10.00 11:10.08 5:35 56:52.88MROGERSVILLEDTEAMTEAM HENDRICKSON
2956LANDONHENDRICKSON 10:43.80 5:22 0:05.43 34:43.56 2:54 0:10.00 11:10.08 5:35 56:52.88MROGERSVILLEDTEAMTEAM HENDRICKSON
3931DEXTENRETCHLOFF 11:58.47 5:59 0:01.33 34:18.00 2:52 0:00.00 12:35.47 6:18 58:53.27MROGERSVILLEDTEAMTEAM SCRUGGS
4930JONBRUSHERD 11:58.47 5:59 0:01.33 34:18.00 2:52 0:08.00 12:27.47 6:13 58:53.27MROGERSVILLEDTEAMTEAM SCRUGGS
5960JOSEPHLEONARD 12:36.80 6:18 0:07.71 37:43.28 3:09 0:00.00 9:07:41.86 273:50 1:02:09.66MDTEAMTEAM LEONARD
6961KEATINGARRETT 12:36.80 6:18 0:07.71 37:43.28 3:09 0:00.00 9:07:41.86 273:50 1:02:09.66MDTEAMTEAM LEONARD
7932RICKYSTRAUSBAUGH 10:47.80 5:23 0:20.00 40:22.00 3:22 0:13.00 11:51.46 5:55 1:03:34.26MROGERSVILLEDTEAMTEAM STRAUSBAUGH
8934JAYSTRAUSBAUGH 10:47.80 5:23 0:20.00 40:22.00 3:22 0:13.00 11:51.46 5:55 1:03:34.26MROGERSVILLEDTEAMTEAM STRAUSBAUGH
9948KEVINBOYER 11:51.80 5:55 0:00.36 41:30.63 3:28 1:00.00 11:36.88 5:48 1:05:59.68MROGERSVILLEDTEAMTEAM BOYER
10946NOAHBOYER 11:51.80 5:55 0:00.36 41:30.63 3:28 1:00.00 11:36.88 5:48 1:05:59.68MROGERSVILLEDTEAMTEAM BOYER
11938SHAWNRANDLES 0:00.0000 40:59.54 3:25 0:00.00 0:00.00 0:00.00 1:06:32.59MROGERSVILLEDTEAMTEAM RANDLES
12940KAIDENBENNETT 12:14.80 6:07 0:00.00 0:00.000 0:00.00 0:00.00 0:00.00 1:06:32.59MROGERSVILLEDTEAMTEAM RANDLES
13912HAILEYSOUTER 13:41.80 6:51 0:05.88 0:00.000 0:00.00 0:00.00 0:00.00 1:09:13.24FROGERSVILLEDTEAMTEAM SOUTER
14929AMYVEDDER 13:41.80 6:51 0:05.88 0:00.000 0:00.00 0:00.00 0:00.00 1:09:13.24FOZARKDTEAMTEAM SOUTER
15958RODMATHEWSON 14:49.80 7:24 0:07.34 58:08.65 4:51 0:00.00 0:00.00 0:00.00 1:28:52.45MSPRINGFIELDDTEAMTEAM KERNS
16957SHIRLEYKERNS 14:49.80 7:24 0:07.34 58:08.65 4:51 0:00.00 0:00.00 0:00.00 1:28:52.45FSPRINGFIELDDTEAMTEAM KERNS
(Event 324,273)